#TeamPWDLPts
1 ArsenalArsenal 9 8 0 1 24
2 Manchester CityManchester City 9 7 0 2 21
3 BrightonBrighton 9 6 1 2 19
4 ChelseaChelsea 9 5 1 3 16
5 LiverpoolLiverpool 9 4 3 2 15
6 BrentfordBrentford 9 3 5 1 14
7 EvertonEverton 9 3 4 2 13
8 BournemouthBournemouth 9 3 3 3 12
9 TottenhamTottenham 9 3 3 3 12
10 Aston VillaAston Villa 9 3 3 3 12
11 Hull CityHull City 9 2 5 2 11
12 LeedsLeeds 9 2 5 2 11
13 NewcastleNewcastle 9 3 2 4 11
14 IpswichIpswich 9 3 2 4 11
15 FulhamFulham 9 2 3 4 9
16 CoventryCoventry 9 3 0 6 9
17 Manchester UnitedManchester United 9 1 4 4 7
18 Crystal PalaceCrystal Palace 9 2 1 6 7
19 Nottingham ForestNottingham Forest 9 1 3 5 6
20 SunderlandSunderland 9 1 2 6 5

Rivalries and head-to-head (H2H)