Season hub
Fulham 2026/27 season
Premier League
Table snapshot
League position
15
Premier League
Points
9
Played
9
Won-Drawn-Lost
2-3-4
Goals for-against
9-11
DWWLD

Results so far (18)
| Date | Competition | Match | Result |
|---|---|---|---|
| 31 Oct 2026 | Premier League | Aston Villa 1-1 Fulham | D |
| 28 Oct 2026 | League Cup | Fulham 0-1 Crystal Palace | L |
| 24 Oct 2026 | Premier League | Coventry 0-1 Fulham | W |
| 17 Oct 2026 | Premier League | Fulham 1-0 Hull City | W |
| 10 Oct 2026 | Premier League | Ipswich 2-1 Fulham | L |
| 20 Sep 2026 | Premier League | Fulham 1-1 Manchester United | D |
| 15 Sep 2026 | League Cup | West Ham 2-3 Fulham | W |
| 12 Sep 2026 | Premier League | Liverpool 0-0 Fulham | D |
| 5 Sep 2026 | Premier League | Fulham 2-3 Crystal Palace | L |
| 30 Aug 2026 | Premier League | Sunderland 1-0 Fulham | L |
| 27 Aug 2026 | League Cup | Fulham 3-0 AFC Wimbledon | W |
| 24 Aug 2026 | Premier League | Fulham 2-3 Chelsea | L |
| 15 Aug 2026 | Friendlies Clubs | Fulham 1-0 VfB Stuttgart | W |
| 12 Aug 2026 | Friendlies Clubs | Malaga 2-2 Fulham | D |
| 7 Aug 2026 | Friendlies Clubs | Fulham 1-2 Crystal Palace | L |
| 1 Aug 2026 | Friendlies Clubs | Farense 1-2 Fulham | W |
| 28 Jul 2026 | Friendlies Clubs | Al-Ahli Jeddah 1-1 Fulham | D |
| 25 Jul 2026 | Friendlies Clubs | Fulham 0-2 Norwich | L |
Upcoming fixtures (29)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 7 Nov 2026 | 15:00 | Premier League | Fulham vs Newcastle | Craven Cottage |
| 21 Nov 2026 | 12:30 | Premier League | Manchester City vs Fulham | Etihad Stadium |
| 29 Nov 2026 | 14:05 | Premier League | Fulham vs Bournemouth | Craven Cottage |
| 2 Dec 2026 | 20:00 | Premier League | Tottenham vs Fulham | Tottenham Hotspur Stadium |
| 5 Dec 2026 | 15:00 | Premier League | Everton vs Fulham | Hill Dickinson Stadium |
| 12 Dec 2026 | 15:00 | Premier League | Fulham vs Brentford | Craven Cottage |
| 19 Dec 2026 | 15:00 | Premier League | Leeds vs Fulham | Elland Road |
| 26 Dec 2026 | 15:00 | Premier League | Fulham vs Brighton | Craven Cottage |
| 30 Dec 2026 | 19:30 | Premier League | Fulham vs Arsenal | Craven Cottage |
| 2 Jan 2027 | 15:00 | Premier League | Nottingham Forest vs Fulham | City Ground |
| 6 Jan 2027 | 19:30 | Premier League | Fulham vs Tottenham | Craven Cottage |
| 16 Jan 2027 | 15:00 | Premier League | Newcastle vs Fulham | St James’ Park |
| 23 Jan 2027 | 15:00 | Premier League | Fulham vs Aston Villa | Craven Cottage |
| 30 Jan 2027 | 15:00 | Premier League | Bournemouth vs Fulham | Vitality Stadium |
| 6 Feb 2027 | 15:00 | Premier League | Fulham vs Manchester City | Craven Cottage |
| 10 Feb 2027 | 20:00 | Premier League | Fulham vs Nottingham Forest | Craven Cottage |
| 20 Feb 2027 | 15:00 | Premier League | Arsenal vs Fulham | Emirates Stadium |
| 27 Feb 2027 | 15:00 | Premier League | Fulham vs Leeds | Craven Cottage |
| 3 Mar 2027 | 20:00 | Premier League | Brighton vs Fulham | Amex Stadium |
| 13 Mar 2027 | 15:00 | Premier League | Crystal Palace vs Fulham | Selhurst Park |
| 20 Mar 2027 | 15:00 | Premier League | Fulham vs Liverpool | Craven Cottage |
| 10 Apr 2027 | 14:00 | Premier League | Chelsea vs Fulham | Stamford Bridge |
| 17 Apr 2027 | 14:00 | Premier League | Fulham vs Sunderland | Craven Cottage |
| 24 Apr 2027 | 14:00 | Premier League | Brentford vs Fulham | Brentford Community Stadium |
| 1 May 2027 | 14:00 | Premier League | Fulham vs Everton | Craven Cottage |
| 8 May 2027 | 14:00 | Premier League | Fulham vs Ipswich | Craven Cottage |
| 15 May 2027 | 14:00 | Premier League | Hull City vs Fulham | MKM Stadium |
| 23 May 2027 | 14:00 | Premier League | Fulham vs Coventry | Craven Cottage |
| 30 May 2027 | 15:00 | Premier League | Manchester United vs Fulham | Old Trafford |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Gonzalo García | 2 | 12 | 817 |
| Oscar Bobb | 2 | 12 | 810 |
| Joshua King | 2 | 11 | 794 |
| César Palacios | 2 | 10 | 433 |
| Rodrigo Muniz | 2 | 10 | 307 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Joshua King | 2 | 11 | 794 |
| César Palacios | 1 | 10 | 433 |
| Sander Berge | 1 | 10 | 739 |
| Timothy Castagne | 1 | 10 | 799 |
| Kenny Tete | 1 | 6 | 285 |
